Tide information
Date: 09th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 09 th Jan' 2012 | 4.30 | 1.26 |
| 9.58 | 4.41 | |
| 16.35 | 1.02 | |
| 22.16 | 4.93 |
Date: 10th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 10 th Jan' 2012 | 5.05 | 1.08 |
| 10.35 | 4.61 | |
| 17.11 | 0.89 | |
| 22.51 | 5.05 |
Date: 11th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 11 th Jan' 2012 | 5.42 | 0.92 |
| 11.15 | 4.74 | |
| 17.46 | 0.82 | |
| 23.28 | 5.09 |
Date: 12th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 12 th Jan' 2012 | 6.19 | 0.83 |
| 11.52 | 4.81 | |
| 18.21 | 0.85 |
Date: 13th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 13 th Jan' 2012 | 0.06 | 5.06 |
| 6.57 | 0.82 | |
| 12.33 | 4.8 | |
| 18.58 | 0.95 |
Date: 14th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 14 th Jan' 2012 | 0.45 | 4.95 |
| 7.33 | 0.86 | |
| 13.14 | 4.73 | |
| 19.37 | 1.11 |
Date: 15th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 15 th Jan' 2012 | 1.26 | 4.78 |
| 8.09 | 0.96 | |
| 13.56 | 4.6 | |
| 20.20 | 1.33 |
Date: 16th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 16 th Jan' 2012 | 2.10 | 4.53 |
| 8.51 | 1.13 | |
| 14.46 | 4.4 | |
| 21.14 | 1.59 |
Date: 17th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 17 th Jan' 2012 | 3.05 | 4.2 |
| 9.45 | 1.35 | |
| 15.56 | 4.18 | |
| 22.27 | 1.83 |
Date: 18th January 2012 See Plot
| Day | Time (in Hrs.) | Height (in m.) |
| 18 th Jan' 2012 | 4.22 | 3.88 |
| 11.00 | 1.55 | |
| 17.28 | 4.11 |